衆議院議員選挙の定数、立候補者、選挙当日有権者数、投票者数および投票率
選挙年月日 | 定数 | 立候補者数 1) | 選挙当日有権者数 2) | 投票率(%) | ||||||
計 | 男 | 女 | 計 | 男 | 女 | |||||
第1回 | 明治23.7.1 | 1890年 | 300 | 1243 | 450,872 | 450,872 | - | 93.73 | 93.73 | - |
2 | 25.2.15 | 1892 | 300 | 900 | 434,594 | 434,594 | - | 91.59 | 91.59 | - |
3 | 27.3.1 | 1894 | 300 | 729 | 440,113 | 440,113 | - | 88.76 | 88.76 | - |
4 | 27.9.1 | 1894 | 300 | 749 | 460,483 | 460,483 | - | 84.84 | 84.84 | - |
5 | 31.3.15 | 1898 | 300 | 608 | 452,637 | 452,637 | - | 87.50 | 87.50 | - |
6 | 31.8.10 | 1898 | 300 | 556 | 502,292 | 502,292 | - | 79.91 | 79.91 | - |
7 | 35.8.10 | 1902 | 376 | 679 | 982,868 | 982,868 | - | 88.39 | 88.39 | - |
8 | 36.3.1 | 1903 | 376 | 537 | 958,322 | 958,322 | - | 86.17 | 86.17 | - |
9 | 37.3.1 | 1904 | 379 | 551 | 762,445 | 762,445 | - | 86.06 | 86.06 | - |
10 | 41.5.15 | 1908 | 379 | 520 | 1,590,045 | 1,590,045 | - | 85.29 | 85.29 | - |
11 | 45.5.15 | 1912 | 381 | 566 | 1,506,143 | 1,506,143 | - | 89.58 | 89.58 | - |
12 | 大正4.3.25 | 1915 | 381 | 611 | 1,546,411 | 1,546,411 | - | 92.13 | 92.13 | - |
13 | 6.4.20 | 1917 | 381 | 619 | 1,422,126 | 1,422,126 | - | 91.92 | 91.92 | - |
14 | 9.5.10 | 1920 | 464 | 841 | 3,069,148 | 3,069,148 | - | 86.72 | 86.72 | - |
15 | 13.5.10 | 1924 | 464 | 1085 | 3,288,405 | 3,288,405 | - | 91.18 | 91.18 | - |
16 | 昭和3.2.20 | 1928 | 466 | 965 | 12,408,678 | 12,408,678 | - | 80.33 | 80.33 | - |
17 | 5.2.20 | 1930 | 466 | 840 | 12,812,895 | 12,812,895 | - | 83.34 | 83.34 | - |
18 | 7.2.20 | 1932 | 466 | 708 | 13,103,679 | 13,103,679 | - | 81.67 | 81.67 | - |
19 | 11.2.20 | 1936 | 466 | 876 | 14,304,546 | 14,304,546 | - | 78.64 | 78.64 | - |
20 | 12.4.30 | 1937 | 466 | 826 | 14,402,497 | 14,402,497 | - | 73.31 | 73.31 | - |
21 | 17.4.30 | 1942 | 466 | 1077 | 14,594,287 | 14,594,287 | - | 83.16 | 83.16 | - |
22 | 21.4.10 | 1946 | 466 | 2770 | 36,878,420 | 16,320,752 | 20,557,668 | 72.03 | 78.52 | 66.97 |
23 | 22.4.25 | 1947 | 466 | 1590 | 40,907,493 | 19,577,766 | 21,329,727 | 67.95 | 74.87 | 61.60 |
24 | 24.1.23 | 1949 | 466 | 1364 | 42,105,300 | 20,060,522 | 22,044,778 | 74.04 | 80.74 | 67.95 |
25 | 27.10.1 | 1952 | 466 | 1242 | 46,772,584 | 22,312,761 | 24,459,823 | 76.43 | 80.46 | 72.76 |
26 | 28.4.19 | 1953 | 466 | 1027 | 47,090,167 | 22,480,590 | 24,609,577 | 74.22 | 78.35 | 70.44 |
27 | 30.2.27 | 1955 | 467 | 1017 | 49,235,375 | 23,556,833 | 25,678,542 | 75.84 | 79.95 | 72.06 |
28 | 33.5.22 | 1958 | 467 | 951 | 52,013,529 | 24,883,410 | 27,130,119 | 76.99 | 79.79 | 74.42 |
29 | 35.11.20 | 1960 | 467 | 940 | 54,312,993 | 25,962,162 | 28,350,831 | 73.51 | 76.00 | 71.23 |
30 | 38.11.21 | 1963 | 467 | 917 | 58,281,678 | 27,884,141 | 30,397,537 | 71.14 | 72.36 | 70.02 |
31 | 42.1.29 | 1967 | 486 | 917 | 62,992,796 | 30,244,616 | 32,748,180 | 73.99 | 74.75 | 73.28 |
32 | 44.12.27 | 1969 | 486 | 945 | 69,260,424 | 33,461,344 | 35,799,080 | 68.51 | 67.85 | 69.12 |
33 | 47.12.10 | 1972 | 491 | 895 | 73,769,636 | 35,671,086 | 38,098,550 | 71.76 | 71.01 | 72.46 |
34 | 51.12.5. | 1976 | 511 | 899 | 77,926,588 | 37,724,016 | 40,202,572 | 73.45 | 72.81 | 74.05 |
35 | 54.10.7 | 1979 | 511 | 891 | 80,169,924 | 38,802,159 | 41,367,765 | 68.01 | 67.42 | 68.56 |
36 | 55.6.22 | 1980 | 511 | 835 | 80,925,034 | 39,171,128 | 41,753,906 | 74.57 | 73.72 | 75.36 |
37 | 58.12.18 | 1983 | 511 | 848 | 84,252,608 | 40,804,170 | 43,448,438 | 67.94 | 67.56 | 68.30 |
総務省「日本長期統計総覧」による。
1)立候補の届出後の死亡あるいは辞退者を除く。
2)無投票区の有権者数を含む。